Here is a list of known GD28 still sailing. It certainly contains mistakes and is absolutely non exhaustive! Please feel free to e-mail me at Christian Möller(Site Administrator) or John D Willimann for any corrections.
See their location on our world map!!!
You can find on the Archives page Klaus Baess original salelist classified by hull number.
Year | Hull No. | Sail No. | Boat Name | Mooring | Owner | Member username |
1965 | wood | D1 | Habakuk | THE DANISH YACHTING MUSEUM, Lystsejlads in Svendborg , DEN | - | |
1965 | 1 | Heaven Bound | Hawaii, USA | Daniel Nichols | dnickhawaii | |
1966 | 2 | D2 | Selina | Struer, DEN | Flemming Jørgensen | |
1966 | - | D3 | Perib | Solenzara, Corsica, FRA | Karin Andersen | |
1966 | - | K4 | Lady H | Hou, DEN | Poul Erik Nielsen? | |
1966 | - | D5 | Brunhilde | ?, DEN | Claus Boje | Clausb |
1966 | 7 | - | Solo | Virksund, DEN | Poul Højlund | |
? | ? | D9 | Liva | Greve Marina, DEN | Mike | |
1966 | 11 | Sam | Fredericia, DEN | Sven Aage Madsen | ||
1966 | 14 | Bella Blue | Fanoe, DEN | Alexander Seyfarth | ||
1966 | 12 | D12 | Brise II | Svanemøllen, DEN | Ole Rosted | Ole Rosted |
1967? | ? | K1 | Great Dane | Gweek, Cornwall, GBR | James Green | |
1966 | 22 | DEN22 | Bjørnen | Kangerlussuaq, GREENLAND | Philippe Trottier | tchiwam |
1966 | 23 | ? | Opus 4 | Middelfart, DEN | Ulla & Niels Storm Hansen | |
1965?! | ? | D26 | Tanne | Rungsted, DEN | Kay Larsen? | |
1966 | 18? | K30 | Tauala | Chichester, GBR | Juliette Edwards | Juliette E |
1966 | 25 | Serfaq | Roskilde, DEN | Ole Jacobsen | ||
1966 | G31? | Flæske | Margretheholm, DEN | Richard Sørensen | ||
1967 | 27 | D27 | Quetzal | Lynæs, Roskilde Fjo, DEN | Curt Kristiansen | |
28 | Fridane | Kalvehave, DEN | Jens | |||
1967 | 32 | K32 | Olga | Struer, DEN | Henrik Blochl | Henrik Bloch |
1967 | - | K33 | Ninotchka | Chichester, GBR | - | |
1967 | 34 | - | Titina | DK | - | |
1967 | - | K35 | Ulabella | Rye, GBR | Steve Coombes | |
1967 | 36 | K49 | Fiddler | Gosport, GBR | AlexB3 | |
1971 | 37 | - | XXX | Victoria, BC, Canada | Grant Loeb | GLoeb |
1967 | 39 | K39 | Happy-Day | Palma de Mallorca, ESP | Berthold Keil | Berthold_Keil |
1967 | 40 | - | MAGRATHEA | Augustenborg, DK | Theresa Schulte-Kramer | |
1967 | 42? | - | Blue DaneFOR SALE | Carentan, Normandie, FRA | Norma and David Snow | Blue Dane |
1967 | 45 | G45 | Nele | Möltenort, GER | Ulrich Goll & Juergen Rohweder | juergenrohweder |
1967 | 46 | G46 | Ümpe | Fleckeby, GER | ||
1967 | 48 | K50 | Jasrah | Aigina, GRE | Paul Johnson | |
1967 | 49 | - | ? | Hals, DEN | Lars Christensen | |
1967 | - | K57 | Phaedra of SeafordFOR SALE | Walton-on-the-Naze, GBR | Dave Bunn | |
1967 | ? | - | Derry Clare | Oban, Scotland, GBR | mick1 | |
1967 | 54 | OE1 | Lisette | Bregenz, Lake Constance, AUT | Alfred Stadler | |
1968 | ? | K56 | Troska | Orwell Yacht Club, Ipswich, GBR | Jennifer&Philip Palfrey | |
1968 | 58 | - | Red Dane | Troon, Scotland, GBR | Callum Lindsay | red dane |
1968 | 59 | - | Lady Dane | Hartlepool, England, GBR | ? | |
1968 | 60 | - | Blackbird | Ramsholt, on River Deben, GBR | Brian&Ben Wildsmith+Nigel Eyre | Blackbird GD |
1968 | ? | - | Naiad | St Martin, Antilles, FRA | Richard Paver | Naiad |
1968 | 62 | - | Misselle | Stockholm, Sweden | Agneta Widman | - |
1968 | 63 | K61 | Miss Rosie | North Wales, GBR | Jon Collie | |
1968 | 64 | D64 | Floradane | Gedserl, DEN | Gerhard Kähler | |
1968 | S65 | ? | Lisboa, POR | ? | ||
1968 | 77? | ? | Fifa | River Medina, Cowes, GBR? | Sandra Williams | Sandra Williams |
? | - | 80 | Shearwater | Chicago, illinois USA | Tom Lok | Shearwater |
1968 | 84 | DEN84 | Laura | Egense, Nordjylland, DEN | Jesper and Lisbeth Jørgensen | |
1968 | 85 | - | Avatara | Greenwich, New Jersey, USA | Winston Trevarthen | winston trevarthen |
1968 | 90 | ? | ? | ? | ||
1968 | 91 | - | Magdar | Larne, Northern Ireland, GBR | Richard Bates | magdar |
1968 | 93 | D92? | Solitude | Vordingborg, DEN | Piero Verdiani | verdiani |
1968 | 94 | - | Blue Star | Marina Minde, DEN | Stefan Demeter | |
1968 | 95 | - | Vee Jay | Plymouth, GBR | Craig Young & Katie Leedham | |
1968 | 70 | 29 | Blue Hope | Korsør, DEN | Torbjørn Voigt | |
1968 | - | Sofia | Hjälmaren, SWE | Tomas | Tomas o Sara | |
1968 | ? | - | Alameera | Glamorgan, Wales, GBR | ?l | |
1968 | ? | - | ? | ?, NOR | Heine Erdal | |
1968 | ? | 1096 Y | DanelaghFOR SALE | Cork, IRE | Kieran Noonan | |
1969 | 89? | - | Dutch Blue Dane | Lemmer, NED | Karel & Karina Jansson | Karel Jansson |
1969 | U | 70 | Nepenthe | Stockholm, SWE | Akke Bengtsson | AkkeB |
1969 | ? | - | Danish Star | Port Isabel, Texas, USA | Chauncey Murphy | Danishstar |
1969 | S87 | ? | Malmo, SWE | ? | ||
1969 | 96 | - | Jullan | Oskarshamn, SWE | Claes Söderström | |
1969 | 98 | - | Mien Leevsten | Burgstaaken, Fehmarn, GER | Katja und Arne Scheef | Katja und Arne Scheef |
1969 | 100 | - | Entropy | Oyster Bay Long Island, NY, USA | Marc Seidenberg | MarcOB |
1969 | 103 | - | Ninja | Skudehavnen, DEN | Kim Weishaupt | |
1969 | ? | - | Hilary Main | Holy Loch, FOC, Scotland, GBR | Dougie Cuninghame | DCuninghame |
1969 | U | - | Danelagh | Cork, IRL | Kieran Noonan | |
1969 | - | - | Grand Illusion | San Francisco Bay, USA | - | |
1969 | - | - | Dolla | Aalborg, DEN | Thomas Gerner Borchsenius | Gerner82 |
1969 | ? | ? | Delfina | Nantucket Island, MA, USA | Noah Keller | |
1969 | - | 107 | Kraka | Port St. Louis du Rhone, FRA | Alain Civel | AlainC |
1969 | 108 | D108 | Eir | Virksund, DEN | Kjartan Erik Barslev-Larsen | Kjartan Erik Barslev-Larsen |
1969 | 111 | KR-N-151 | Gammel Dansk | Arendal, NOR | Øystein Halvorsen | Øystein Halvorsen |
1969 | 112 | ? | Libertas | Frederikssund, DK | Samuel Gustavsson & Grith Hørding | |
1969 | 113 | D113 | Bjørk | Kerteminde,Funen, DK | Henriette Hansen | |
1969 | 114 | ? | Fri | DEN | ? | |
1969 | 115 | ? | Blue Dancer | Askvoll, Norway | Ingebjørg & Kjell Wevling | |
1969 | 117 | - | Solent Breeze | Stoke Gabriel, GBR | Chris & Jacqui Price | Solent Breeze |
1969 | 118 | - | ContrepointFOR SALE | Lezardrieux, FRA | moc.liamg|xuocruoc.ciol#xuocruoC cioL | |
1969 | 120 | Mazurka | Stuer, DEN | Bent and Hanne Lynge | ||
1969 | ? | ? | Straebe | Yarmouth, Isle of Wight, GBR | ? | |
1970 | 123 | - | Eole of Whitstable | Essex Coast GBR | Peter Yerbury | |
1970 | 125 | - | Dunja | Holbæk, DEN | Kirsten & Niels Bruun-Jensen | |
1970 | 126 | - | Gunga Din | Sodertalje, SWE | Görel Rasjö Wrååk | Gorel Rasjo Wraak |
1970 | - | - | Sophie H | ? | - | |
1970 | - | US116 | Danish Maid | Lake Superior, Michigan, USA | Robert D. Waters | |
1970 | - | S105 | Wimaris | Råå, SWE | S. Andersson? | |
1970 | ? | - | ? | ?, SWE | Sven Ove Retland | |
1970 | - | D136 | Antares | Rendsburg, GER | Torsten Timm | |
1970 | 137 | Blue Gipsy | Daufuskie Is., South Carolina, USA | Lancy Burn | old salt | |
1970 | 138 | D138 | Chip-Chip | Fjellebroen Sejlklub, DK | Vibe Schourup-Kristensen and Espen | VibeSK |
1970 | 139 | - | Helene | Mosede, DEN | ? | |
1970 | 140 | D140 | Nina | Svanemøllen, Copenhagen DEN | Erik Rosenlund | Erik Rosenlund |
1970 | S486 | - | Boa Vista | Svanemøllen, Copenhagen DEN | - | - |
1970 | - | - | Green | BC, CAN | Kevin Shepherd | |
1970 | 142 | 142 | Grynner | Horsens, Denmark | Jan Pedersen, Kulhuse | |
1970 | 143 | - | Opium | Svanemøllen, DEN | Henri Sindt | |
1970 | S481 | - | Larkin | Victoria, BC, CAN | David and Liza Harris | David Harris |
1971 | 144 | - | Daisy? | ?, DEN | Sten Madsen | |
1971 | 146 | - | Tupilak | Holbæk, DEN | Christian Frederiksen/Laila Andersen | |
1971 | 150 | - | LONER | Nyborg Funen, DEN | Jan Kaad Jensen | JanKaad |
1971 | 151 | - | Zitnit | Kignæs, Denmark, DEN | Anette + Henrik Barslund | |
1971 | 152 | D152 | Karen S | Nordby Fanø, DEN | Poul Erik Svendsen | Poul Erik Svendsen |
1971 | 153 | - | Rosa | Hou, North Jutland, DEN | Kim Haslund Andersen | Kim Haslund Andersen |
1971 | 154 | - | Sultan | Svanemøllehavnen, DEN | Kim Boddum & Tina Boddum | |
1971 | - | S413 | Minke | Victoria, BC, CAN | Tony Meek | Minke GD 28 |
1971 | 157 | - | Hjerter Dame | Brøndby Havn, DEN | Peter Michelsen | |
1971 | 158 | - | Raptus | Wendtorf, GER | Meri Eichner & Tobias Mattfeldt | Sir Toby |
1971 | - | - | Søhund | Keyport, NJ USA | moc.liamg|yeksositd#moc.liamg|yeksositd | |
1972 | 159 | D159 | Alouette | Fanø, DEN | Tobias Baekby Tornel | |
1972 | 161 | - | Bona Dea | Copenhahen, DEN | Jan Otto | jan otto larsen |
1971 | 163 | - | Aracati | Portsmouth, New Hampshire, USA | Thomas J Schadenhauffen | svaracati |
1972 | 165 | 165 | Aurora | Brøndby, Copenhagen DEN | Jørn & Alena Kragh | |
1972 | - | D171 | Karen S II | Nordby Fanø, DEN | - | - |
1972 | 170 | - | Renke III | Kiel-Schilksee, GER | Olaf Bünning | Dante72 |
1972 | 171 | - | Emma | Fredericia, DEN | Maiken Tækker & Flemming Laugesen Jepsen | |
1972 | - | - | La Dame | Bremer Yachtclub Bremen, Hasenbüren, GER | Uwe Krummacker | Uwe Krummacker |
1972 | 175 | - | Yamit | Durgerdam, NED | Amos Gomes De Mesquita | |
1972 | 177 | 177 | Timschal | Elsfleth, Weser, GER | Cord Winkelmann | timschal |
1972 | 178 | - | Kerenza of Mylor | Greenock, Scotland, GBR | Raymond & Stephen Cracknell | |
1972 | 180 | 180 | JLo | Lake Erie, Ohio, USA | Rich Albers | Rich Albers |
1973 | 181 | D181 | Bellissima | Frederikshavn, DEN | Peter Clausen | Mr Pepe |
1973 | 182 | - | Fru Hansen | Sundby, Amager, DEN | Knud Bidstrup | Knud Bidstrup |
1973 | 185 | - | Ishmael | Lake Lanier, Georgia, USA | Anthony Barbagallo | Anthony Barbagallo |
1973 | 188 | D188 | Skrubbe | Odense, DEN | Per B | Per B |
1973 | 189 | 189 | Amobel | Berkeley, California, USA | Amobel | |
1973 | 190 | - | Calypso | Frederikssund, DEN | Kurt Jersild | |
1973 | 191 | D191 | Marie | Skovshoved Harbour, Copenhagen, DEN | Kristian Larsen and Steffen Weinreich | Stefwein |
1973 | 193 | D193 | Stella | Bremen, GER | Markus Hansen | MarkusHansen |
1973 | 194 | - | Malik | List, GER | Christian Buschbaum | |
1973 | 195 | - | Dream On | Kiel, GER | ||
1974 | 196 | - | Gine | Helligpeder, Bornholm, DEN | Eva Karlsen & Finn Petersen | |
1974 | 197 | D197 | EmmaSofie | Kolding, Denmark | Claes von Linstow | - |
1974 | 199 | D199 | Abelone | Hobro, DEN | Gunhild & Anders Flarup | - |
1974 | 200 | Lomvie | Rungsted, DEN | Bo Rønne | ||
1974 | 201 | D201 | Haveje II | Svanemøllehavnen, DEN | Anne Ehlert, Louise Ma, Rigmor Bose, Ida Wrisberg | |
1974 | 202 | D202 | Liberty I | Barcelona, ESP | [Helmut Boehm] | |
1974 | 208 | D208 | Moana | Rungsted, DEN | Lars Christiansen | |
1974 | 210 | - | Trine | Frederikssund, DEN | Anni & Jørgen Howaldt Christensen | |
1974 | 213 | Gypsy Girl | Corpus Christi TX, USA | ? | ||
1974 | 214 | D244 | Lykke | Stollerwerft, GER | Gunnar Christiansen | Gunnar Christiansen |
1975 | 215 | D215 | Liberté | Glückstadt, GER | Christian+Serap & Martin Möller | Christian Moeller |
1975 | 216 | - | Tao | Ærøskøbing Ærø, DEN | Ole Jes Iversen | |
1975 | 217 | 217 | Gaviota | Borsfleth, GER | Rainer Benz | |
1975 | 218 | 218 | Yogi | Colijnsplat, NED | Michael & Michaela Schiek | Yogi |
1976 | 220 | 220 | Vitus | Skovshoved, DEN | ? | ? |
1976 | 221? | - | Samsara | Nyborg, DEN | Kaj Nordahl | |
1976 | 222 | G31 | Viking | Lübeck Travemünde, GER | Sven Gutow | Svengutow |
1977 | 223 | - | Celine | Horsens, DEN | Leif Andersen | |
1976 | 224 | - | DINA | Lystbådehavnen, Stige, Odense, DEN | Bente Høngsmark | |
1976 | 225 | D225 | SIF | Bork, DEN | Michael Staufeldt | |
1976 | 226 | - | Sørine | Juelsminde, DEN | René Bache | Sorine |
1977 | 227 | GER227 | Kalypso | Kappeln, GER | Brigitte Clasen & Bernhard Gierds | Bernhard G |
1976 | 228 | L-3951 | Liberty | Tampere, FIN | new ownership June 2010 ex-Tanja Risikko | |
1976 | ?! | - | Kapp | Svanemoellen, Copenhagen, DEN | Hans & Vita Kobberrød | |
1977 | 232 | - | Greta | Lübeck Travemünde, GER | Jaqueline & Martin Everts | GretaJM |
1977 | 233 | - | Ylvie | Schleswig, Schlei GER | Petra und Thorsten Kötter | Thorsten-Slesvig |
1977 | 234 | - | Nanoq | Matthias Weiss | Nanoq | |
1978 | 235 | - | Seven Seas | Berlin GER | Filip and Klaus | Seven-Seas |
1977 | 236 | D236 | Ingrid | Copenhagen, Denmark | Dennis Mathiesen | |
1977 | 237 | - | Malanie | Vancover, Canada | David Keiver | |
1977 | 238 | - | Skansatangi | Tórshavn, Faroe Islands | Marjun Jógvansdóttir & Regin Torkilsson | |
1978 | 239 | D239 | Lisa | Rungsted, Denmark | Knud Steinø | steinoe |
1979 | 240 | - | Luetten | Glueckstadt, River Elbe, GER | Uwe Schlott | |
1977 | 242 | - | Jen'Te | Haderslev, DEN | Egon Andersen? | |
1978 | 243 | 243 | Colombe | Travemünde, GER | Burgemeister | |
1978 | 245 | 245 | Stepsi | Hals, Denmark | Mike Santis | |
1978 | 246 | GD 246 | Sturmvogel | Laboe, GER | Anne und Heinrich Engel | |
1978 | 248 | D248 | Samoa | Egå, Denmark | Hauke Hamann | |
1979 | 250 | - | Baltic Dream | Lübeck-Travemünde, Germany | Wolfgang Maurischat | |
1979 | 251 | D251 | mira | Berlin, GER | Thomas Mingels | |
1979 | 252 | - | Taurus | Berlin, GER | Christa & Norbert Breitrück | |
1979 | 255 | - | Leavex | Skudehavnen, DEN | May-Britt & Lars Chr. Nielsen | |
1980 | 256 | D256 | Kiwi II | Hundested Harbour, DEN | Christian Kragh Sørensen | Christian Sørensen |
1983 | 257 | - | Dorothy Too | Monfalcone, Gorizia , ITA | Federico Calza and Paola Vitale | |
1985 | 258 | 258 | Eole II | Founex, Lake Geneva, SUI | Menso Carpentier Alting | |
? | - | - | Alameera | South Wales, UK | ? | |
? | - | - | Helene | Mosede, Køge Bugt, DEN | Søren? | |
? | - | - | Sun Runner | GBR | Don Rigden | |
? | - | - | Sophie | Espírito Santo, BRA | Franco Soneghet Euclydes? | |
? | - | - | Vestbris | Bodø, NOR | Roy Lieng? | |
? | - | - | Melanie | Seen in Aug 08 on Salt Spring Island by Minke (BC, Canada) | ? | |
? | - | - | Monaisa | Marstal, DEN | ? | |
? | - | - | Otium | Jyllinge, Roskilde Fjord, DEN | ? | |
? | - | - | Sinus | Helsingør, DEN | ? | |
? | - | - | Titina | Helsingør, Denmark | - | |
? | - | - | Sille | Roskilde, Denmark | - | |
? | - | - | Kvanefjord | Bønnerup, Denmark | - | |
? | - | - | Pulpa | Hundige, Denmark | - | |
? | - | - | unknown | Malmö, Sweden | unknown | |
? | - | - | Duet | Lynæs, Denmark | unknown | |
? | - | - | unknown-1 | Lynetten, Denmark | Mikael Kjær Mortensen | |
? | - | - | Dapne | Lynetten, Denmark | unknown | |
? | - | - | Tjelva | Præstø, Denmark | unknown | |
? | - | - | Freja | Frederiksværk, Denmark | unknown | |
? | - | - | Rambler | Køge, Denmark | unknown | |
? | - | - | Bixi | Slusen Cph Southport , Denmark | Carsten Larsen | |
? | - | - | Zita | Lynetten , Denmark | ||
- | - | - | Sturmvogel | Valdivia, Chile | Roberto Quast |
We know of some other boats, but have no further news: Artic Fox, Alinka, Snow Maiden, Romany (located in Barbados in the early 70's, but then disappeared - Trinidad ?)…
As we are not a selling agency, webmasters reserve the right to publish or not any adv or links.
Information for members: tutorial on how to add a picture on your page Click here how to add a picture (be careful of the format, please limit the pixels! 400X300 pixels and generally less than 50KB)